| Average Listing Price | $553,761 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90630 | $467,488 | $290 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $536,703 | $272 |
| Pool | $462,949 | $272 |
| Single Story | $497,933 | $354 |
| Cul De Sac | $588,824 | $319 |
| Custom Built | $653,543 | $302 |
| Tennis Court | $594,850 | $281 |
| Short Sale | $433,490 | $0 |
| Foreclosure | $433,490 | $0 |
| Price Reduced | $921,742 | $0 |
| Loft | $540,100 | $0 |
| Gated | $598,780 | $0 |
| Condo | $349,666 | $0 |
![]() |
Summit Lending & Realty |
![]() |
| 2130 Main Street - Suite 110 Huntington Beach, California 92648 |
||
|
email: RealEstate@SummitLR.com Direct: Scott: 562-260-7866 or Dennis: 949-735-0270 Office : 714-536-9500 |
Loading Data. Please wait.