| Average Listing Price | $491,501 |
| Average Price Per Sqft. | $338 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90630 | $468,400 | $320 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $529,474 | $0 |
| Pool | $450,994 | $0 |
| Spa | $521,903 | $334 |
| Single Story | $462,432 | $0 |
| Custom Built | $611,895 | $0 |
| Custom | $611,895 | $0 |
| Cul De Sac | $662,762 | $0 |
| Tennis Court | $529,918 | $0 |
| Loft | $456,100 | $0 |
| Gated | $492,850 | $0 |
| Short Sale | $317,980 | $0 |
| Foreclosure | $317,980 | $0 |
| Investment | $429,600 | $0 |
| Price Reduced | $497,666 | $0 |
![]() |
Summit Lending & Realty |
![]() |
| 2130 Main Street - Suite 110 Huntington Beach, California 92648 |
||
|
email: RealEstate@SummitLR.com Direct: Scott: 562-260-7866 or Dennis: 949-735-0270 Office : 714-536-9500 |
Loading Data. Please wait.