Homes for Sale Near Athenian Burgers |
| Keyword | Avg Price | Price/Sf |
| Two Story | $575,786 | $262 |
| Spa | $517,974 | $264 |
| Pool | $428,704 | $259 |
| Single Story | $391,430 | $326 |
| Price Reduced | $539,466 | $270 |
| Custom | $553,250 | $284 |
| Custom Built | $553,250 | $284 |
| Short Sale | $403,992 | $262 |
| New Listings | $534,981 | $265 |
| Cul De Sac | $568,714 | $284 |
| Gated | $360,475 | $264 |
| Investment | $324,250 | $386 |
| Bank Owned | $422,766 | $214 |
| Foreclosure | $391,133 | $238 |
![]() |
Sandra Kennedy |
![]() Arbonne Group, LTD. |
| 27762 Antonio Pkwy. - Suite L1-505 Ladera Ranch, California 92694 CA# 01522581 |
||
|
email: neonrealtors@cox.net Direct: 949-463-8200 |
Loading Data. Please wait.