Homes for Sale Near Top Flight Limousine |
| Keyword | Avg Price | Price/Sf |
| Two Story | $585,831 | $262 |
| Spa | $517,303 | $264 |
| Pool | $427,949 | $258 |
| Single Story | $391,833 | $321 |
| Price Reduced | $561,266 | $266 |
| Custom | $569,269 | $288 |
| Custom Built | $569,269 | $288 |
| Short Sale | $408,990 | $255 |
| New Listings | $534,411 | $280 |
| Cul De Sac | $568,714 | $284 |
| Bank Owned | $404,550 | $219 |
| Gated | $360,475 | $264 |
| Investment | $324,250 | $386 |
| Foreclosure | $391,133 | $238 |
![]() |
Sandra Kennedy |
![]() Arbonne Group, LTD. |
| 27762 Antonio Pkwy. - Suite L1-505 Ladera Ranch, California 92694 CA# 01522581 |
||
|
email: neonrealtors@cox.net Direct: 949-463-8200 |
Loading Data. Please wait.